SIZE GUIDE
To find the right size, we recommend using a well-fitting item of clothing from your wardrobe as a comparison. The measurements of our products are determined according to the measurement chart shown below.

All relevant size charts can be found on this page. As we mainly work with natural materials, there may be slight variations due to production. Differences of up to 5 cm (approximately 2 inches) are possible.
If you require a size that is not currently listed in our range, please contact us. In many cases, we can also produce custom-made items up to size 5XL. Simply write to us.
A = Length
Place the tape measure at the top of the shirt, directly at the shoulder seam next to the collar. Measure straight down from there to the bottom edge of the shirt.
B = Width
Place the tape measure at the side seam below one sleeve and run it horizontally across the shirt to the seam under the opposite sleeve.
UNISEX T-SHIRT
Metrisch (cm) | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|---|
Width | 45,7 | 50,8 | 56 | 61 | 66 | 71 |
Length | 71 | 73,7 | 76,2 | 78,7 | 81,3 | 83,8 |
Imperial (Zoll) | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|---|
Width | 18 1/2 | 20 | 22 | 24 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
PREMIUM SWEATSHIRT
Metrisch (cm) | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|---|
Width | 50,8 | 53,3 | 58,4 | 63,5 | 67,3 | 71 |
Length | 68,6 | 71 | 73,7 | 76,2 | 78,7 | 81,3 |
Imperial (Inch) | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|---|
Width | 20 | 21 | 23 | 25 | 26 1/2 | 28 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
PREMIUM HOODIE
Metrisch (cm) | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|---|
Width | 50,8 | 53,3 | 58,4 | 63,5 | 67,3 | 71 |
Length | 68,6 | 71 | 73,7 | 76,2 | 78,7 | 81,3 |
Imperial (Inch) | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|---|
Width | 20 | 21 | 23 | 25 | 26 1/2 | 28 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
